Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / sportneer stadium seating for bleachers
From the manufacturer, the Coleman Convertible Stadium Seat offers a range of features to enhance your outdoor excursions. The adjustable padded seat provides hours of comfort, while the water-resistant back and bottom offer protection from the elements. For convenient storage, the seat features a mesh seatback pocket, allowing you to keep essentials like water bottles and sunscreen close at hand.
The standout feature of this stadium seat is its convertible design. By loosening the straps and laying the seat flat, you can transform it into a bench cushion for two, accommodating a friend or family member. This versatility ensures that you can make the most of your outdoor experiences, whether you're enjoying a sporting event or a day at the park.
When it's time to move on, the stadium seat can be easily rolled up and secured with the integrated straps. This compact storage option makes it a breeze to sling the seat over your shoulder and make a quick getaway, even in crowded venues. The adjustable shoulder straps allow for hands-free carrying, leaving you free to juggle other outdoor essentials.
The Coleman brand is renowned for its commitment to helping people create cherished memories through their outdoor adventures. The Convertible Stadium Seat is a testament to this philosophy, providing the comfort, convenience, and functionality that are essential for an enjoyable outdoor experience.
In summary, the Coleman Convertible Stadium Seat offers a range of features that cater to the needs of the modern outdoor enthusiast. From the adjustable padded seat and water-resistant construction to the convertible design and easy transport, this stadium seat is the perfect companion for your next outdoor adventure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
color | Blue | ||||
product_dimensions | 18.25"D x 18"W x 1.9"H | ||||
size | One Size | ||||
back_style | Solid Back | ||||
special_feature | Portable, Lightweight, Cushion Availability, Water Resistant | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1 Count | ||||
recommended_uses_for_product | Relaxing | ||||
pattern | Solid | ||||
room_type | Tent | ||||
age_range_description | Adult | ||||
included_components | Stadium Seat | ||||
model_name | 2000020281 | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 15 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor | ||||
fill_material | Foam | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
upc | 076501051391 | ||||
global_trade_identification_number | 00076501051391 | ||||
manufacturer | Newell Brands | ||||
item_package_dimensions_l_x_w_x_h | 15.24 x 8.82 x 6.26 inches | ||||
package_weight | 0.57 Kilograms | ||||
item_dimensions_lx_wx_h | 18.25 x 18 x 1.9 inches | ||||
brand_name | Coleman | ||||
country_of_origin | China | ||||
warranty_description | Coleman products have a limited warranty from the date of original retail purchase that the product will be free from defects in material and workmanship. The length of the limited warranty may vary by product. The warranty is valid for the original retail purchaser from the date of initial retail purchase and is not transferable. Keep the original sales receipt. Proof of purchase is required to obtain warranty performance. Coleman dealers, service centers, or retail stores selling coleman products do not have the right to alter, modify or in any way change the terms and conditions of the warranty. Please refer to your product for the exact terms and conditions of the limited warranty for your purchase. The warranty included with your purchased product is your exclusive warranty. | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000020281 | ||||
fill_material_type | Foam | ||||
sport_type | Camping & Hiking | ||||
customer_reviews |
| ||||
best_sellers_rank | #198 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Stadium Seats & Cushions | ||||
date_first_available | January 6, 2010 |